BẢNG THÔNG SỐ KỸ THUẬT
Loại/ Nhãn hiệu |
Kích thước chính (mm) |
|||||||||||||||
Ø | D | d | L | L1 | L3 | A | ||||||||||
CA-25-2N/MB® | 8,5 | 11,0 | 7,0 | 94,0 | 35,0 | 25,0 | 20,0 | |||||||||
CA-35-2N/MB® | 10,5 | 12,0 | 8,5 | 102,0 | 36,0 | 25,0 | 22,0 | |||||||||
CA-50-2N/MB® | 10,5 | 14,0 | 9,6 | 107,0 | 40,0 | 25,0 | 22,0 | |||||||||
CA-70-2N/MB® | 10,5 | 16,0 | 12,0 | 118,0 | 44,0 | 25,0 | 28,0 | |||||||||
CA-95-2N/MB® | 10,5 | 18,0 | 13,0 | 126,0 | 47,0 | 25,0 | 28,0 | |||||||||
CA-120-2N/MB® | 12,5 | 20,0 | 15,0 | 141,0 | 49,0 | 35,0 | 34,0 | |||||||||
CA-150-2N/MB® | 12,5 | 22,0 | 16,0 | 144,0 | 52,0 | 35,0 | 34,0 | |||||||||
CA-185-2N/MB® | 12,5 | 25,0 | 18,0 | 152,0 | 56,0 | 35,0 | 40,0 | |||||||||
CA-240-2N/MB® | 12,5 | 27,0 | 20,0 | 158,0 | 60,0 | 35,0 | 40,0 | |||||||||
CA-300-2N/MB® | 14,5 | 30,0 | 23,0 | 182,0 | 62,0 | 40,0 | 50,0 | |||||||||
CA-400-2N/MB® | 14,5 | 34,0 | 26,0 | 188,0 | 65,0 | 40,0 | 50,0 |
* Sai số kích thước ± 3%
Đánh giá
Chưa có đánh giá nào.