BẢNG THÔNG SỐ KỸ THUẬT
Loại/ Nhãn hiệu |
Kích thước chính (mm) |
Ghi chú | |||||||||||||||
Ø | D | d | L | L1 | A | ||||||||||||
CA-16-N/MB® | 8,4 | 10,0 | 6,2 | 67,0 | 38,5 | 16,0 | |||||||||||
CA-25-N/MB® | 8,4 | 11,0 | 7,5 | 73,0 | 43,5 | 18,0 | |||||||||||
CA-35-N/MB® | 10,5 | 12,0 | 8,5 | 79,0 | 46,0 | 20,0 | |||||||||||
CA-50-N/MB® | 10,5 | 14,0 | 9,6 | 89,0 | 49,0 | 23,0 | |||||||||||
CA-70-N/MB® | 12,5 | 16,0 | 12,0 | 94,0 | 52,0 | 26,0 | |||||||||||
CA-95-N/MB® | 12,5 | 18,0 | 13,0 | 103,0 | 57,0 | 28,5 | |||||||||||
CA-120-N/MB® | 14,5 | 20,0 | 15,0 | 111,0 | 63,0 | 30,0 | |||||||||||
CA-150-N/MB® | 14,5 | 22,0 | 18,2 | 121,0 | 68,0 | 34,0 | |||||||||||
CA-185-N/MB® | 16,5 | 24,0 | 18,5 | 128,0 | 70,0 | 37,5 | |||||||||||
CA-240-N/MB® | 16,5 | 27,0 | 21,0 | 136,0 | 71,0 | 40,0 | |||||||||||
CA-300-N/MB® | 21,0 | 30,0 | 23,0 | 160,0 | 75,0 | 48,0 | |||||||||||
CA-400-N/MB® | 21,0 | 34,0 | 26,0 | 165,0 | 78,0 | 54,0 |
* Sai số kích thước ± 3%
Đánh giá
Chưa có đánh giá nào.