BẢNG THÔNG SỐ KỸ THUẬT
Loại/ Nhãn hiệu |
Kích thước chính (mm) |
Độ dày ống | Ø (mm) lỗ bắt bulong | KL (g) | |||||||||||||||||
D | d | L | L1 | W | S | A | |||||||||||||||
CU-16-N/MB® | 9,0 | 6,5 | 45,0 | 24,0 | 12,8 | 2,5 | 15,0 | 1,25 | 8,0 | 11,3 | |||||||||||
CU-25-N/MB® | 10,0 | 7,5 | 45,0 | 24,0 | 14,5 | 2,5 | 15,0 | 1,25 | 8,0 | 12,5 | |||||||||||
CU-35-N/MB® | 11,0 | 8,5 | 51,0 | 25,0 | 16,0 | 2,6 | 18,0 | 1,25 | 9,0 | 15,3 | |||||||||||
CU-50-N/MB® | 13,0 | 10,0 | 64,0 | 35,0 | 18,8 | 3,0 | 19,0 | 1,5 | 9,0 | 28,8 | |||||||||||
CU-70-N/MB® | 15,5 | 12,0 | 73,5 | 40,0 | 22,0 | 3,6 | 20,0 | 1,75 | 11,0 | 44,7 | |||||||||||
CU-95-N/MB® | 17,5 | 13,5 | 80,5 | 44,0 | 25,0 | 4,0 | 23,0 | 2,0 | 11,0 | 65,6 | |||||||||||
CU-120-N/MB® | 20,0 | 15,5 | 87,5 | 43,0 | 28,8 | 4,5 | 31,0 | 2,25 | 13,0 | 87,7 | |||||||||||
CU-150-N/MB® | 22,5 | 17,5 | 101,0 | 56,0 | 32,0 | 5,0 | 30,0 | 2,5 | 13,0 | 132 | |||||||||||
CU-185-N/MB® | 24,5 | 19,0 | 107,0 | 53,0 | 35,0 | 5,5 | 34,0 | 2,75 | 12,5 | 165,5 | |||||||||||
CU-240-N/MB® | 28,0 | 22,0 | 115,0 | 58,0 | 40,0 | 6,0 | 35,0 | 3,0 | 14,5 | 223,7 |
* Sai số kích thước ± 3%
Đánh giá
Chưa có đánh giá nào.